✅Nothing Phone 2 is an Android Smartphone Announced in June by Nothing Technology Pvt Ltd, Will be Launched on July 14, 2023.
Nothing Phone 2 Review
Brand | Nothing |
Operating System | Android 2.0 New Glyph Interface |
Smartphone | Yes |
Screen Resolution | 2400*1080 |
SIM Slots | Dual SIM |
Cellular Network | GSM Network |
Colour | Black, White |
Screen Size | 6.7 inches |
Battery | Li-Ion 4700 mAh, non-removable |
Security Features | facial Recognition, Fingerprint Scanner |
Charging Support | Wireless & Non Wireless Both |
Charging Speed | 100% in 1 hours |
Display | OLED Display |
Broadband Generation | 5G |
SIM Card Size | Nano |
Lens Type | Ultra Wide Angle |
Weight | 201.2 grams |
Ram | 8GB, 12GB |
Storage Capacity | 128GB, 256GB |
Front Camera | 32 MP |
Rear Camera | 50MP Dual |
Network Speed | HSPA, LTE-A, 5G |
CPU | Octa-core |
GPU | Adreno 642L |
Chipset | Snapdragon 8+ Gen 1 |
Price | Around ₹39,000 |
OS Version | Android 12 |
USB | Type-C 2.0, OTG |
Earphone Jack | 3.5mm |
Launch Announced | June, 2023 |
Launch Available | 14 July, 2023 |
Compare Nothing Phone 2 to Nothing Phone 1
✅See friends, if I compare Nothing Phone 1 with Nothing Phone 2, then in 2, New Glyph Interface is being seen in OS, then the battery is getting 4700 mAh with an increase of 200 mAh, the screen size is 0.15 inches bigger. There is screen. And also we are getting the chipset of 8+ Gen 1.
✅Now if we talk about the camera, Nothing Phone (2) Two will have 32MP front camera and 50MP rear camera while phone one has 16MP front camera and 50MP rear camera.
Nothing Phone 2 Price in India
✅Now if we talk about their price then the price of 8GB, 128GB of Nothing Phone 2 has been estimated at ₹ 39,000, which is about ₹ 9,000 more than the price of Nothing Phone 1. Now on the basis of this information you can buy the phone according to your need.
✅Now if we talk about its other features, then all the other features of Nothing Phone 1 and Nothing Phone 2 are the same.
Comments are closed.